<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blurb ★ Herd</title>
	<atom:link href="http://www.blurbherd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blurbherd.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Mar 2013 05:17:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>WordPress SLC Meetup Talk &#8211; UX</title>
		<link>http://www.blurbherd.com/2013/03/26/wordpress-slc-meetup-talk/</link>
		<comments>http://www.blurbherd.com/2013/03/26/wordpress-slc-meetup-talk/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 00:00:55 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3115</guid>
		<description><![CDATA[Here&#8217;s the link to the HTML slides: http://patrick-cox.com/talks/WPSLC-UX.js/#/ Here&#8217;s the speaker deck version of it&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrick-cox.com/talks/WPSLC-UX.js/#/"><img class="aligncenter size-large wp-image-3121" title="WPSLC-UX" src="http://www.blurbherd.com/wp-content/uploads/2013/03/WPSLC-UX-1024x559.png" alt="" width="1024" height="559" /></a></p>
<p>Here&#8217;s the link to the HTML slides: <a title="http://patrick-cox.com/talks/WPSLC-UX.js/#/" href="http://patrick-cox.com/talks/WPSLC-UX.js/#/">http://patrick-cox.com/talks/WPSLC-UX.js/#/</a></p>
<p>Here&#8217;s the speaker deck version of it&#8230;</p>
<p><script async class="speakerdeck-embed" data-id="9aebb55078c8013072e91231392d8b82" data-ratio="1.29456384323641" src="//speakerdeck.com/assets/embed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/03/26/wordpress-slc-meetup-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animate.css</title>
		<link>http://www.blurbherd.com/2013/03/14/animate-css/</link>
		<comments>http://www.blurbherd.com/2013/03/14/animate-css/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:15:08 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3111</guid>
		<description><![CDATA[This is a pretty sweet little repo. Animate.css is a collection of CSS animations, cross browser and ready to use. Easy to set up and easy to use &#8211; super quick way to add a little fun interest to your site or app. Animate.css &#160;]]></description>
			<content:encoded><![CDATA[<p>This is a pretty sweet little repo. <a title="http://daneden.me/animate/" href="http://daneden.me/animate/">Animate.css</a> is a collection of CSS animations, cross browser and ready to use. Easy to set up and easy to use &#8211; super quick way to add a little fun interest to your site or app.</p>
<p><strong><a title="http://daneden.me/animate/" href="http://daneden.me/animate/">Animate.css</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/03/14/animate-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn CSS Layout</title>
		<link>http://www.blurbherd.com/2013/03/13/learn-css-layout/</link>
		<comments>http://www.blurbherd.com/2013/03/13/learn-css-layout/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:37:03 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3105</guid>
		<description><![CDATA[I just found this and I really wish this was around 5 years ago. This is a great tutorial on how to properly use CSS to layout your web designs. It&#8217;s really pretty cool and I highly suggest ya&#8217;ll check it out. Starts with the basics of CSS layout properties and continues to dive deeper. The UX is pretty great too! LEARN CSS LAYOUT!]]></description>
			<content:encoded><![CDATA[<p><a href="http://learnlayout.com/"><img class="aligncenter size-large wp-image-3107" title="LEARN CSS LAYOUT" src="http://www.blurbherd.com/wp-content/uploads/2013/03/LEARNCSSLAYOUT-1024x716.png" alt="" width="1024" height="716" /></a></p>
<p>I just found this and I really wish this was around 5 years ago. This is a great tutorial on how to properly use CSS to layout your web designs. It&#8217;s really pretty cool and I highly suggest ya&#8217;ll check it out. Starts with the basics of CSS layout properties and continues to dive deeper. The UX is pretty great too!</p>
<p><strong><a title="http://learnlayout.com/" href="http://learnlayout.com/">LEARN CSS LAYOUT!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/03/13/learn-css-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Animation Loop (CodePen)</title>
		<link>http://www.blurbherd.com/2013/03/12/css-animation-loop/</link>
		<comments>http://www.blurbherd.com/2013/03/12/css-animation-loop/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 05:53:16 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Fav Codepens]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3096</guid>
		<description><![CDATA[This is a pretty cool idea. CSS animation loop creating that rolling box animation. Pretty slick, similar to the WebDesignerDebot and reveal.js rollovers. &#160; Check out this Pen! &#160;]]></description>
			<content:encoded><![CDATA[<p>This is a pretty cool idea. CSS animation loop creating that rolling box animation. Pretty slick, similar to the WebDesignerDebot and reveal.js rollovers.</p>
<p>&nbsp;</p>
<pre class="codepen" data-height="300" data-type="result" data-href="sADjk" data-user="minimalmonkey" data-safe="false"><code></code><a href="http://codepen.io/minimalmonkey/pen/sADjk">Check out this Pen!</a></pre>
<p><script async src="http://codepen.io/assets/embed/ei.js"></script><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/03/12/css-animation-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Bootstrap Illustrator Template</title>
		<link>http://www.blurbherd.com/2013/03/12/nice-bootstrap-illustrator-template/</link>
		<comments>http://www.blurbherd.com/2013/03/12/nice-bootstrap-illustrator-template/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 03:22:57 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3060</guid>
		<description><![CDATA[Lets just say that you are UX designer and you use illustrator to do most of your hi-fidelity wire framing and mockups for your Bootstrap powered web application. You really want a Bootstrap template to make life easier but you really can&#8217;t find one cause the ones that do exist are horrible. Well, now you don&#8217;t have to worry about that. Here is a freaking great Illustrator Bootstrap template &#8211; http://creategery.github.com/bootstrap-illustrator/ Trust me its awesome&#8230; I know the guy made it.]]></description>
			<content:encoded><![CDATA[<p>Lets just say that you are UX designer and you use illustrator to do most of your hi-fidelity wire framing and mockups for your Bootstrap powered web application. You really want a Bootstrap template to make life easier but you really can&#8217;t find one cause the ones that do exist are horrible.</p>
<p>Well, now you don&#8217;t have to worry about that. Here is a freaking great Illustrator Bootstrap template &#8211; http://creategery.github.com/bootstrap-illustrator/</p>
<p>Trust me its awesome&#8230; I know the guy made it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/03/12/nice-bootstrap-illustrator-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at OpenWest Conference</title>
		<link>http://www.blurbherd.com/2013/03/05/speaking-at-openwest-conference/</link>
		<comments>http://www.blurbherd.com/2013/03/05/speaking-at-openwest-conference/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 05:20:23 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3052</guid>
		<description><![CDATA[I just got notified that my talk &#8220;WordPress Developers Tool Kit&#8221; was accepted for OpenWest Conference! OpenWest is an awesome 3-day development conference held every year at Utah Valley University. It started small in 2006 by the Utah Open Source Foundation and has grown to over 600 attendees &#8211; over 700 attendees predicted this year! I&#8217;m excited to be speaking this year and really looking forward to meeting a lot of great developers and web designers. My talk will be similar to my &#8220;WordPress Developer&#8217;s Toolbag&#8221; that I gave last fall at WordCamp here in SLC, but it will be updated and tweaked to better suit the audience. I will also be replacing some of the animated gifs that horribly bombed at WordCamp :) If you are interested in attending, check out it out. There will be great talks all three days and I think there will even be workshops &#8211; the schedule will be announced soon. This years event will be held May 2-4 at Utah Valley University&#8230;. go get your tickets. You can throw tomatoes or rotten eggs at me if you want.]]></description>
			<content:encoded><![CDATA[<p>I just got notified that my talk &#8220;<strong><em>WordPress Developers Tool Kit</em></strong>&#8221; was accepted for <strong><a title="openwest" href="http://www.openwest.org/">OpenWest Conference</a></strong>! OpenWest is an awesome 3-day development conference held every year at Utah Valley University. It started small in 2006 by the Utah Open Source Foundation and has grown to over 600 attendees &#8211; over 700 attendees predicted this year!</p>
<p>I&#8217;m excited to be speaking this year and really looking forward to meeting a lot of great developers and web designers. My talk will be similar to my &#8220;<em>WordPress Developer&#8217;s Toolbag</em>&#8221; that I gave last fall at <a title="my WordCamp 2012 talk" href="http://2012.slc.wordcamp.org/session/the-wordpress-developers-tool-bag/">WordCamp</a> here in SLC, but it will be updated and tweaked to better suit the audience. I will also be replacing some of the animated gifs that horribly bombed at WordCamp :)</p>
<p>If you are interested in attending, <a title="openwest" href="http://www.openwest.org/">check out it out</a>. There will be great talks all three days and I think there will even be workshops &#8211; the schedule will be announced soon. This years event will be held May 2-4 at Utah Valley University&#8230;. <strong>go get your <a title="tickets to openwest" href="http://www.openwest.org/tickets/">tickets</a>.</strong></p>
<p><em>You can throw tomatoes or rotten eggs at me if you want.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/03/05/speaking-at-openwest-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walking Dead using mask-image and pseudo elements.</title>
		<link>http://www.blurbherd.com/2013/02/16/the-walking-dead-using-mask-image-and-pseudo-elements/</link>
		<comments>http://www.blurbherd.com/2013/02/16/the-walking-dead-using-mask-image-and-pseudo-elements/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 18:24:12 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Fav Codepens]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3036</guid>
		<description><![CDATA[So last night I was re-watching some older episodes of The Walking Dead getting pumped up to watch the rest of this season. After watching the opening credits I wondered if you could pull off the same title look the show has with CSS (or at least something close to it): I figured there was probably two ways to create the textured effects. background-gradients or using a mask-image. I know I could probably recreate something similar to the overall background by adding texture effects via background gradients (although I really didn&#8217;t want to write it all out). But I wasn&#8217;t sure how to create the texture effectively on the text &#8211; I also had never used the mask-image property so I went for that. I remembered that Trent Walton once posted something about using mask-image to create textured effect on text &#8211; CSS Mask-Image and Text. Just as the mighty Mr. Walton created a textured image with filled areas and transparent areas and used mask-image to mask off areas of the text, I did the same thing. 1 2 3 4 5 h2{ color: #fff6d9; text-shadow: 0 4px 26px #000; mask-image: url(http://patrick-cox.com/texture.png); } But, I realized that just by adding a mask to the text would only give me a two color texture effect and I wanted at least a three color texture to get a look similar The Walking Dead&#8217;s title graphic. Hmmmm&#8230;. could I use pseudo content to create a more layered effect? Turns out you can. So I cut another textured PNG with filled and transparent areas as a mask so that I could create at least a three color texture effect. So, I set the h2 and p color to the lightest brown color, then added the a mask-image to the :before pseudo and colored it [...]]]></description>
			<content:encoded><![CDATA[<p>So last night I was re-watching some older episodes of <a title="The Walking Dead" href="http://www.amctv.com/shows/the-walking-dead">The Walking Dead</a> getting pumped up to watch the rest of this season. After watching the opening credits I wondered if you could pull off the same title look the show has with CSS (or at least something close to it):</p>
<p><img class="aligncenter size-full wp-image-3037" title="the-walking-dead-title-graphic" src="http://www.blurbherd.com/wp-content/uploads/2013/02/the_walking_dead-1920x1080.jpg" alt="" width="1920" height="1080" /></p>
<p>I figured there was probably two ways to create the textured effects. background-gradients or using a mask-image. I know I could probably recreate something similar to the overall background by adding texture effects via background gradients (although I really didn&#8217;t want to write it all out). But I wasn&#8217;t sure how to create the texture effectively on the text &#8211; I also had never used the mask-image property so I went for that.</p>
<p>I remembered that Trent Walton once posted something about using mask-image to create textured effect on text &#8211; <a title="http://trentwalton.com/2011/05/19/mask-image-text/" href="http://trentwalton.com/2011/05/19/mask-image-text/">CSS Mask-Image and Text</a>.</p>
<p>Just as the mighty Mr. Walton created a textured image with filled areas and transparent areas and used mask-image to mask off areas of the text, I did the same thing.</p>
<div id="fvch-codeblock-0" class="fvch-codeblock">
<table>
<tr>
<td class="fvch-line-numbers">
<pre>1
2
3
4
5
</pre>
</td>
<td class="fvch-code">
<pre id="fvch-code-0">h2{
color: #fff6d9;
text-shadow: 0 4px 26px #000;
mask-image: url(http://patrick-cox.com/texture.png);
}</pre>
</td>
</tr>
</table>
</div>
<p>But, I realized that just by adding a mask to the text would only give me a two color texture effect and I wanted at least a three color texture to get a look similar The Walking Dead&#8217;s title graphic.</p>
<blockquote><p>Hmmmm&#8230;. could I use pseudo content to create a more layered effect?</p></blockquote>
<p><strong>Turns out you can.</strong> So I cut another textured PNG with filled and transparent areas as a mask so that I could create at least a three color texture effect. So, I set the h2 and p color to the lightest brown color, then added the a mask-image to the :before pseudo and colored it darker. To cap it off, I added different mask-image to the :after pseudo and colored it the darkest color &#8230;. and Bam! Something close to the title graphic that really only works in the webkit.</p>
<div id="fvch-codeblock-1" class="fvch-codeblock">
<table>
<tr>
<td class="fvch-line-numbers">
<pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
</pre>
</td>
<td class="fvch-code">
<pre id="fvch-code-1">h2{
color: #fff6d9;
z-index: 50;
text-shadow: 0 4px 26px #000;
}
h2:before{
content: &quot;WALKING DEAD&quot;;
position: absolute;
color: #8b6b44;
z-index: 0;
mask-image: url(http://patrick-cox.com/texture.png);
}
h2:after{
content: &quot;WALKING DEAD&quot;;
position: absolute;
color: #d5bf98;
z-index: 100;
mask-image: url(http://patrick-cox.com/texture-2.png);
left: 1px;
}</pre>
</td>
</tr>
</table>
</div>
<p><strong>Here&#8217;s the CodePen result against the real title graphic. Pretty close!?</strong></p>
<p><img class="aligncenter size-full wp-image-3037" title="the-walking-dead-title-graphic" src="http://www.blurbherd.com/wp-content/uploads/2013/02/the_walking_dead-1920x1080.jpg" alt="" width="1920" height="1080" /></p>
<pre class="codepen" data-height="300" data-type="result" data-href="bfsJy" data-user="pcridesagain" data-safe="true"><code></code><a href="http://codepen.io/pcridesagain/pen/bfsJy">Check out this Pen!</a></pre>
<p><script async src="http://codepen.io/assets/embed/ei.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/02/16/the-walking-dead-using-mask-image-and-pseudo-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOSsets: iOS assets ready for your designs</title>
		<link>http://www.blurbherd.com/2013/02/14/iossets-ios-assets-ready-for-your-designs/</link>
		<comments>http://www.blurbherd.com/2013/02/14/iossets-ios-assets-ready-for-your-designs/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 06:15:52 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3023</guid>
		<description><![CDATA[Aight, so this is just the first pass at this, but I have compiled icons and splash assets ready for your designs &#8211; iOSsets. So far, these iOS assets template files are just PSD files set to the correct sizes and named by their preferred Apple build names. This is just the beginning. I&#8217;ve got some better ideas for this little repo to be implemented in the future: (here&#8217;s just a few) PSD actions to generate final asset files (rounded corners, optimization, more) AI and Fireworks templates of all files Popular style &#8220;themes&#8221; or design templates to help out with your custom designs These icon and splash themes will help you quickly pick a particular visual design style (flat icons, 3D icons, color schemes, etc) and make a few customizations&#8230; then BAM!  Drop them into your build! If you&#8217;ve got any ideas to help build out this tiny iOS assets repo be my guest, drop me a line or fork it up! iOSsets on GitHub]]></description>
			<content:encoded><![CDATA[<p><a href="https://github.com/pcridesagain/iOSSets"><img class="aligncenter size-full wp-image-3030" title="iOSsets - iOS assets templates" src="http://www.blurbherd.com/wp-content/uploads/2013/02/Default-Landscapeipad2.png" alt="iOSsets - iOS assets templates" width="1024" height="748" /></a></p>
<p>Aight, so this is just the first pass at this, but I have compiled icons and splash assets ready for your designs &#8211; <strong><a title="iossets" href="https://github.com/pcridesagain/iOSSets">iOSsets</a></strong>. So far, these iOS assets template files are just PSD files set to the correct sizes and named by their preferred Apple build names.</p>
<p><em><strong>This is just the beginning</strong>.</em> I&#8217;ve got some better ideas for this little repo to be implemented in the future: <em>(here&#8217;s just a few)</em></p>
<ul>
<li>PSD actions to generate final asset files (rounded corners, optimization, more)</li>
<li>AI and Fireworks templates of all files</li>
<li>Popular style &#8220;themes&#8221; or design templates to help out with your custom designs</li>
</ul>
<p>These icon and splash themes will help you quickly pick a particular visual design style (flat icons, 3D icons, color schemes, etc) and make a few customizations&#8230; then BAM!  Drop them into your build!</p>
<p>If you&#8217;ve got any ideas to help build out this tiny iOS assets repo be my guest, drop me a line or <strong><a title="https://github.com/pcridesagain/iOSSets" href="https://github.com/pcridesagain/iOSSets">fork it up</a></strong>!</p>
<p><a title="iOSSets on Github" href="https://github.com/pcridesagain/iOSSets"><em><strong>iOSsets on GitHub</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/02/14/iossets-ios-assets-ready-for-your-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Empty States</title>
		<link>http://www.blurbherd.com/2013/01/18/designing-for-empty-states/</link>
		<comments>http://www.blurbherd.com/2013/01/18/designing-for-empty-states/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 05:58:40 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3015</guid>
		<description><![CDATA[In a recent Codrops article, Designing for Empty States, Craig Dennis breaks down the importance of design the empty states in our apps. Um, ya, this is kind of an important thing to consider &#8211; please consider it. Simply put he breaks it down into three areas that need some empty state attention in pretty much any app: First Use: yup, the first time a user uses the app. User Cleared: when the user empties out an element (like an inbox). Errors: the full blown error screen take over Lessons Learned Empty states don&#8217;t have to be empty, they are really perfect areas to show and tell users what to do to fill up that empty state or even just reinforce user goals. Take advantage of these empty states. Create a better overall experience by using these areas to guide users through your app. Also, just perty-up the app with some nice empty state design. Read the entire article: Designing for Empty States &#160;]]></description>
			<content:encoded><![CDATA[<p>In a recent Codrops article, <a title="Designing for Empty States" href="http://tympanus.net/codrops/2013/01/09/designing-for-the-empty-states/">Designing for Empty States</a>, Craig Dennis breaks down the importance of design the empty states in our apps. Um, ya, this is kind of an important thing to consider &#8211; please consider it. Simply put he breaks it down into three areas that need some empty state attention in pretty much any app:</p>
<ul>
<li><strong>First Use:</strong> yup, the first time a user uses the app.</li>
<li><strong>User Cleared:</strong> when the user empties out an element (like an inbox).</li>
<li><strong>Errors:</strong> the full blown error screen take over</li>
</ul>
<h2>Lessons Learned</h2>
<p>Empty states don&#8217;t have to be empty, they are really perfect areas to <strong>show and tell</strong> users what to do to fill up that empty state or even just reinforce user goals. Take advantage of these empty states. Create a better overall experience by using these areas to guide users through your app. Also, just perty-up the app with some nice empty state design.</p>
<p><strong>Read the entire article: <a title="Designing for Empty States" href="http://tympanus.net/codrops/2013/01/09/designing-for-the-empty-states/">Designing for Empty States</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/01/18/designing-for-empty-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Tour with Joyride</title>
		<link>http://www.blurbherd.com/2013/01/18/take-a-tour-with-joyride/</link>
		<comments>http://www.blurbherd.com/2013/01/18/take-a-tour-with-joyride/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 05:20:20 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3009</guid>
		<description><![CDATA[One of the biggest challenges in UX is implementing new features in an app without completely freaking out users. Even just moving a submit button from the left side or the screen to the right can completely shock a user and make a user feel lost. Lost users are not good. Good usability considers comfort and building trust and a good way to hold user trust when implementing a new UX design is to take them on a little tour and show them what the new features are, where they are located and how to use them. A great tool to add to your website or app is Zurbs Joyride plugin. Basically, it&#8217;s a simple little jquery plugin that allows you to create custom tours of your website. Check out the demo. Super awesome plugin for taking your users on a quick new feature tour or even a &#8220;hey, we rearranged everything on you&#8230; it&#8217;s still all there just in different places&#8221; tour. Zurb&#8217;s Joyride &#8211; Feature Tour &#160;]]></description>
			<content:encoded><![CDATA[<p>One of the <strong>biggest</strong> challenges in UX is implementing new features in an app without completely freaking out users. Even just moving a submit button from the left side or the screen to the right can completely shock a user and make a user feel lost. Lost users are not good.</p>
<p>Good usability considers comfort and building trust and a good way to hold user trust when implementing a new UX design is to take them on a little tour and <strong>show them</strong> what the new features are, where they are located and how to use them.</p>
<p>A great tool to add to your website or app is Zurbs Joyride plugin. Basically, it&#8217;s a simple little jquery plugin that allows you to create custom tours of your website. Check out the <a title="Joyride demo" href="http://www.zurb.com/playground/jquery-joyride-feature-tour-plugin">demo</a>. Super awesome plugin for taking your users on a quick new feature tour or even a &#8220;<em>hey, we rearranged everything on you&#8230; it&#8217;s still all there just in different places</em>&#8221; tour.</p>
<p><a title="http://www.zurb.com/playground/jquery-joyride-feature-tour-plugin" href="http://www.zurb.com/playground/jquery-joyride-feature-tour-plugin"><strong>Zurb&#8217;s Joyride &#8211; Feature Tour</strong></a></p>
<p><a href="http://www.zurb.com/playground/jquery-joyride-feature-tour-plugin"><img class="aligncenter size-full wp-image-3011" title="joyride" src="http://www.blurbherd.com/wp-content/uploads/2013/01/joyride.png" alt="" width="1280" height="1201" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/01/18/take-a-tour-with-joyride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centurion</title>
		<link>http://www.blurbherd.com/2013/01/08/centurion/</link>
		<comments>http://www.blurbherd.com/2013/01/08/centurion/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:00:00 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=3002</guid>
		<description><![CDATA[Looking for a responsive, semantic, optimized, contained, customizable, built with SASS, HTML5  and CSS3 prototyping app? Well, try out Centurion. It looks pretty cool, I just downloaded it and started playing around with it. I&#8217;m looking for a simple and quick way to prototype and I&#8217;m wondering if this will be good. If you have used Centurion drop us a comment and let us know what you think&#8230; or if you have just played with it&#8230; thoughts? &#160;]]></description>
			<content:encoded><![CDATA[<p>Looking for a responsive, semantic, optimized, contained, customizable, built with SASS, HTML5  and CSS3 prototyping app? Well, try out <a title="Centurion" href="http://jhough10.github.com/Centurion/index.html">Centurion</a>. It looks pretty cool, I just downloaded it and started playing around with it. I&#8217;m looking for a simple and quick way to prototype and I&#8217;m wondering if this will be good.</p>
<p><a href="http://jhough10.github.com/Centurion/index.html"><img class="aligncenter size-full wp-image-3004" title="centurion" src="http://www.blurbherd.com/wp-content/uploads/2013/01/centurion.png" alt="" width="1440" height="1269" /></a></p>
<p>If you have used <a title="Centurion" href="http://jhough10.github.com/Centurion/index.html">Centurion</a> drop us a comment and let us know what you think&#8230; or if you have just played with it&#8230; thoughts?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blurbherd.com/2013/01/08/centurion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Not So New Best Practice: Progressive JPEGs</title>
		<link>http://www.blurbherd.com/2013/01/02/the-not-so-new-best-practice-progressive-jpegs/</link>
		<comments>http://www.blurbherd.com/2013/01/02/the-not-so-new-best-practice-progressive-jpegs/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 06:27:15 +0000</pubDate>
		<dc:creator>Patrick Cox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.blurbherd.com/?p=2975</guid>
		<description><![CDATA[Recently, Chris Coyier of CSS-Tricks fame posted a hotlink to an article called &#8220;Progressive JPEGs: A New Best Practice&#8221; by Ann Robson. While I feel she makes some valid arguments for using progressive JPEGs this is far from new and far from a &#8216;best practice&#8217; for the web design world. Let&#8217;s argue why this idea should not be considered a &#8216;best practice&#8217; shall we? Although I agree that some of her arguments for progressive JPEGs might be a valid solution in some cases, it shouldn&#8217;t be considered a best practice of developing websites as a whole. First of all it&#8217;s an old idea. Back when the Interwebs were growing up and people first started to build web sites for commercial use and most of us were dropping in a AOL disk in the CDROM drive and taking over the telephone line &#8211; websites used progressive JPEGs. Why? Slow connection speeds&#8230; kind of like some mobile connections these days. Essentially Ann offers two arguments for why progressive JPEGs provide a better and &#8216;faster&#8217; experience: The progressive scan gives the user a perceived faster speed.This argument is also old and also wrong. Progressive loading of an image actually gives the user a perceived slower (and annoying) speed. Two things happen to the user when a progressive JPEG is loaded: (1) Anticipation (2) Focus. The user is now forced to watch the image load step-by-step building anticipation. This slow loading anticipation also distracts the user form the other content on the site. Instead of reading the paragraph below, the user is distracted by the pixelated image that is loading&#8230; curiosity. This is not the experience you want for the user. It&#8217;s like standing in a huge line at the post office where you can see the desk at the end. That is great [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, <a title="http://css-tricks.com/" href="http://css-tricks.com/">Chris Coyier of CSS-Tricks</a> fame posted a hotlink to an article called &#8220;<a title="http://calendar.perfplanet.com/2012/progressive-jpegs-a-new-best-practice/" href="http://calendar.perfplanet.com/2012/progressive-jpegs-a-new-best-practice/">Progressive JPEGs: A New Best Practice</a>&#8221; by Ann Robson. While I feel she makes some valid arguments for using progressive JPEGs this is far from new and far from a &#8216;best practice&#8217; for the web design world.</p>
<p>Let&#8217;s argue why this idea should not be considered a &#8216;best practice&#8217; shall we? Although I agree that some of her arguments for progressive JPEGs might be a valid solution in some cases, it shouldn&#8217;t be considered a best practice of developing websites as a whole.</p>
<p><em>First of all it&#8217;s an old idea.</em> Back when the Interwebs were growing up and people first started to build web sites for commercial use and most of us were dropping in a AOL disk in the CDROM drive and taking over the telephone line &#8211; websites used progressive JPEGs. Why? Slow connection speeds&#8230; kind of like some mobile connections these days.</p>
